00 Running Water Circle
Any questions?
Get in touch to learn more about this property or schedule a tour.
Sylva - 8 Lots totaling 9.41+/- Acres! One lot does have a shared well on it. Mountain views and convenient location. About 12 minutes to downtown Sylva. No known restrictions, so the options are endless!
Added | Neighborhood | |
---|---|---|
9 months ago | Laurel Ridge At Greens Creek | |
Type | Status | Lot Size |
Land | Active | 9.41 acres |
County | Built | MLS# |
Jackson | — | 26036286 |
Parcel Number | Deed/Plat Book | Deed/Plat Pages |
---|---|---|
7610736562portionoftotal | 2142 | 457 |
Type | Subtype |
---|---|
Land | Subdevelopment land wooded lot |
Elevation | Zoning Spec |
2500 - 2999 | — |
Heating | |
---|---|
Water | Sewer |
Well, spring |
Elementary School | Middle School | High School |
---|---|---|
— | — | Smoky Mountain |
Get in touch to learn more about this property or schedule a tour.